Blue etched in glass
The picture above only captures a small amount of the intricate detail and splendour of this masterpiece. Detail is key, but his fur looks so soft it could be real, we asked for the lead to be omitted, from the impression, and below is the photo they based the glass etching on.
If you have enough money to spare, check out their web site, you will be amazed by the detail.
Blue has been keeping well since his last blog, continuing in his own happy way, no new news to report. I thought though how good it would be to share some summary information about the mountains he has ascended in the Lake District over the years. It is worth remembering, we are not mountaineers and only holiday there once a year for a fortnight.
Mountain | Height (m) | Comments |
---|---|---|
Barf | 468 | Nice detour after summiting Lords Seat from Whinlatter Forest |
Barrow | 455 | Summited in strong winds |
Blencathra | 868 | Summited in strong winds |
Broom Fell | 511 | Large Cairn behind fence on summit. |
Carlside | 746 | Following Forest track, leave forest turn left, long steep exposed path |
Castle Crag | 290 | Mini mountain but varied access terrain. |
Cat Bells | 290 | Best summited from Derwent Water |
The Old Man of Coniston | 576 | Via Goats Water |
Dodd | 502 | Set above Bassenthwaite Lake and Derwent Water |
Fleetwith Pike | 648 | Summited from Honister Slate mine, but lost in low cloud very quickly |
Green Gable | 801 | Summited from Honister Slate mine, only accessed by going under a fence ! |
Grisedale Pike | 791 | Bit craggy getting near to the top, amazing views. |
Haystacks | 597 | Summited from Gatesgarth Farm via Warnscale Beck and Dubs Quarry. |
Helm Crag | 396 | Shared access with many sheep descending as we ascended |
Helvellyn | 950 | Long long trudge up and down, 3rd highest mountain in England |
Kidsty Pike | 950 | Was aiming for High Street, but driven back by wind and rain, bit of a scramble in places |
Latrigg | 367 | Easy climb and great views over Keswick and Derwent Water. |
Lord's Seat | 552 | Great walk via Whinlatter visitor centre |
Maiden Moor | 575 | Steep narrow access in places from Cat Bells |
Raven Crag | 461 | Real unusual walk, and great views along Thirlmere |
Skiddaw | 931 | Large flat summit, often busy, hard part is the beginning. 6th highest mountain in England |
Skiddaw Little Man | 865 | Nice diversion on the way to Skiddaw |
Walla Crag | 376 | Great view point over Derwent Water after ascent from Springs Farm Road |
No comments:
Post a Comment